Information for RPM xflr5-6.40-4.fc29.src.rpm
ID | 88558 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xflr5 | ||||||||||||||||||||||
Version | 6.40 | ||||||||||||||||||||||
Release | 4.fc29 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||
Summary | Analysis tool for airfoils, wings and planes | ||||||||||||||||||||||
Description | XFLR5 is an analysis tool for airfoils, wings and planes operating at low Reynolds Numbers. It includes: 1. XFoil's Direct and Inverse analysis capabilities 2. Wing design and analysis capabilities based on the Lifiting Line Theory, on the Vortex Lattice Method, and on a 3D Panel Method | ||||||||||||||||||||||
Build Time | 2018-05-25 10:48:10 GMT | ||||||||||||||||||||||
Size | 3.73 MB | ||||||||||||||||||||||
1e3247e60b167d89928d47635110ec9a | |||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||
Buildroot | f29-build-4480-1048 | ||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |