Information for RPM koji-vm-1.30.1-2.fc37.noarch.rpm
ID | 886735 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | koji-vm | |||||||||||||||||
Version | 1.30.1 | |||||||||||||||||
Release | 2.fc37 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | noarch | |||||||||||||||||
Summary | Koji virtual machine management daemon | |||||||||||||||||
Description | koji-vm contains a supplemental build daemon that executes certain tasks in a virtual machine. This package is not required for most installations. | |||||||||||||||||
Build Time | 2022-10-26 21:02:38 GMT | |||||||||||||||||
Size | 35.92 KB | |||||||||||||||||
a8d7b98dc97ca66dca4da6d31cecbc44 | ||||||||||||||||||
License | LGPLv2 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files |
|
|||||||||||||||||
Component of | No Buildroots |