Information for RPM R-mnormt-1.5.5-2.fc29.riscv64.rpm
ID | 88680 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | R-mnormt | |||||||||||||
Version | 1.5.5 | |||||||||||||
Release | 2.fc29 | |||||||||||||
Epoch | ||||||||||||||
Arch | riscv64 | |||||||||||||
Summary | The Multivariate Normal and t Distributions | |||||||||||||
Description | Functions are provided for computing the density and the distribution function of multivariate normal and "t" random variables, and for generating random vectors sampled from these distributions. Probabilities are computed via non-Monte Carlo methods; different routines are used in the case d=1, d=2, d>2, if d denotes the number of dimensions. | |||||||||||||
Build Time | 2018-05-26 07:18:58 GMT | |||||||||||||
Size | 87.38 KB | |||||||||||||
6a60fcc73b65620de8fb4b904e32f263 | ||||||||||||||
License | GPLv2 or GPLv3 | |||||||||||||
Buildroot | f29-build-4622-1080 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |