Information for RPM cmpfit-1.3a-1.fc29.riscv64.rpm
ID | 89775 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cmpfit | ||||||||||||||||||||
Version | 1.3a | ||||||||||||||||||||
Release | 1.fc29 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Summary | A MINPACK-1 Least Squares Fitting Library in C | ||||||||||||||||||||
Description | CMPFIT uses the Levenberg-Marquardt technique to solve the least-squares problem. In its typical use, CMPFIT will be used to fit a user-supplied function (the "model") to user-supplied data points (the "data") by adjusting a set of parameters. CMPFIT is based upon MINPACK-1 (LMDIF.F) by More' and collaborators. | ||||||||||||||||||||
Build Time | 2018-05-27 00:12:14 GMT | ||||||||||||||||||||
Size | 30.68 KB | ||||||||||||||||||||
14d5c16de27f24b1c77c667a3d4db5b6 | |||||||||||||||||||||
License | BSD | ||||||||||||||||||||
Buildroot | f29-build-4782-1130 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of |
|