Information for RPM python3-axolotl-curve25519-0.4.1-6.fc38.riscv64.rpm
ID | 922068 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python3-axolotl-curve25519 | |||||||||||
Version | 0.4.1 | |||||||||||
Release | 6.fc38 | |||||||||||
Epoch | ||||||||||||
Arch | riscv64 | |||||||||||
Summary | Python wrapper for curve25519 | |||||||||||
Description | This is a python wrapper for the curve25519 library with ed25519 signatures. | |||||||||||
Build Time | 2023-02-22 14:33:11 GMT | |||||||||||
Size | 99.50 KB | |||||||||||
f2738d085323886637a811de0fa6abc5 | ||||||||||||
License | GPL-3.0-only and BSD-3-Clause | |||||||||||
Buildroot | f38-build-682965-79048 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |