Information for RPM texlive-pgfmolbio-10:svn35152.0.21-65.fc38.noarch.rpm
ID | 946655 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-pgfmolbio | |||||||||||
Version | svn35152.0.21 | |||||||||||
Release | 65.fc38 | |||||||||||
Epoch | 10 | |||||||||||
Arch | noarch | |||||||||||
Summary | Draw graphs typically found in molecular biology texts | |||||||||||
Description | The package draws graphs typically found in molecular biology texts. Currently, the package contains modules for drawing DNA sequencing chromatograms and protein domain diagrams. | |||||||||||
Build Time | 2023-01-24 16:57:17 GMT | |||||||||||
Size | 31.23 KB | |||||||||||
ef146de4166b7dc9f440ed85a9a075ab | ||||||||||||
License | LPPL-1.3c | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |