Information for RPM dbench-4.0-27.fc38.riscv64.rpm
ID | 967690 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | dbench | ||||||||||||||||||||||||||||||||||||||||
Version | 4.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 27.fc38 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Filesystem load benchmarking tool | ||||||||||||||||||||||||||||||||||||||||
Description | Dbench is a file system benchmark that generates load patterns similar to those of the commercial Netbench benchmark, but without requiring a lab of Windows load generators to run. It is now considered a de facto standard for generating load on the Linux VFS. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-03-14 13:16:54 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 630.04 KB | ||||||||||||||||||||||||||||||||||||||||
bb83ead407de39991f5f2f7490fdfc9c | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-694421-85182 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |