Information for RPM xmakemol-5.16-16.fc38.riscv64.rpm
ID | 979749 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xmakemol | ||||||||||||||||||||||||||||||||||
Version | 5.16 | ||||||||||||||||||||||||||||||||||
Release | 16.fc38 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Summary | Program for visualizing atomic and molecular systems | ||||||||||||||||||||||||||||||||||
Description | XMakemol is a mouse-based program, written using the LessTif widget set, for viewing and manipulating atomic and other chemical systems. It reads XYZ input and renders atoms, bonds and hydrogen bonds. Features include: - Animating multiple frame files - Interactive measurement of bond lengths, bond angles and torsion angles - Control over atom/bond sizes - Exporting to Xpm, Encapsulated PostScript and XYZ formats - Toggling the visibility of groups of atoms - Editing the positions of subsets of atoms | ||||||||||||||||||||||||||||||||||
Build Time | 2023-03-26 11:05:05 GMT | ||||||||||||||||||||||||||||||||||
Size | 142.72 KB | ||||||||||||||||||||||||||||||||||
e1aa1721c5ee64b790826ab73cb12304 | |||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||
Buildroot | f38-build-701057-88317 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |