Information for RPM mmg3d-5.7.1-2.fc38.riscv64.rpm
ID | 985855 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmg3d | ||||||||||||||||||||||||||||||||||||||
Version | 5.7.1 | ||||||||||||||||||||||||||||||||||||||
Release | 2.fc38 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Volume remesher | ||||||||||||||||||||||||||||||||||||||
Description | The mmg3d application and library: adaptation and optimization of a tetrahedral mesh and implicit domain meshing. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2023-04-03 06:44:48 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 490.59 KB | ||||||||||||||||||||||||||||||||||||||
3b9c2f578cc13dd43538be74f21e57be | |||||||||||||||||||||||||||||||||||||||
License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-704644-90030 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of |
|