Information for RPM mmgs-5.7.1-2.fc38.riscv64.rpm
ID | 985864 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmgs | ||||||||||||||||||||||||||||||||||||||
Version | 5.7.1 | ||||||||||||||||||||||||||||||||||||||
Release | 2.fc38 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Surface remesher | ||||||||||||||||||||||||||||||||||||||
Description | The mmgs application and library: adaptation and optimization of a surface triangulation and isovalue discretization. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2023-04-03 06:44:48 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 280.46 KB | ||||||||||||||||||||||||||||||||||||||
eaacaa91419b220599e9f60f43d421a1 | |||||||||||||||||||||||||||||||||||||||
License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-704644-90030 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of |
|