Information for RPM collectd-dns-5.12.0-27.fc38.riscv64.rpm
ID | 994703 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | collectd-dns | ||||||||||||||
Version | 5.12.0 | ||||||||||||||
Release | 27.fc38 | ||||||||||||||
Epoch | |||||||||||||||
Arch | riscv64 | ||||||||||||||
Summary | DNS traffic analysis plugin for collectd | ||||||||||||||
Description | This plugin collects DNS traffic data. | ||||||||||||||
Build Time | 2023-04-17 20:26:10 GMT | ||||||||||||||
Size | 20.78 KB | ||||||||||||||
b68c73276ced48ebb7a2261423c073ca | |||||||||||||||
License | GPLv2 | ||||||||||||||
Buildroot | f38-build-707852-91986 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |