Information for RPM collectd-ping-5.12.0-27.fc38.riscv64.rpm
ID | 994775 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | collectd-ping | |||||||||||||||
Version | 5.12.0 | |||||||||||||||
Release | 27.fc38 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | riscv64 | |||||||||||||||
Summary | Ping plugin for collectd | |||||||||||||||
Description | This plugin for collectd provides network latency statistics. | |||||||||||||||
Build Time | 2023-04-17 20:26:10 GMT | |||||||||||||||
Size | 17.97 KB | |||||||||||||||
fbf74289c31b77b031721d0e8b95bdf7 | ||||||||||||||||
License | GPLv2 | |||||||||||||||
Buildroot | f38-build-707852-91986 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of | No Buildroots |