Information for RPM hcloud-1.33.0-1.fc38.riscv64.rpm
ID | 999840 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hcloud | ||||||||||||||||||||||||||||||||||||||||||||
Version | 1.33.0 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc38 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||
Summary | A command-line interface for Hetzner Cloud | ||||||||||||||||||||||||||||||||||||||||||||
Description | A command-line interface for Hetzner Cloud. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-05 12:42:03 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 3.51 MB | ||||||||||||||||||||||||||||||||||||||||||||
ef6d9e471081be1f04c6fb1c127cb035 | |||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-709659-92882 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |